SKU | 8850206253074 |
---|---|
Carbohydrate | 23.8g |
Country Of Origin | Thailand |
Energy | 106kcal |
Fat | 0.4g |
ingredients | Water 48.54%, Pickled Chi 15%, Sugar (8). Fructose 8%, Garlic 8%, Thickener : Modified Tapioca Starch (E1442, E1450, E1415) 2.4%, Salt 2%, F od Acid: Citric Acid Monosodium glutamate (E621) 1%, - Disodium 5'- Inosinate (E60 1) and Disodium5. Guanylate (E627) 0.1%, Natural Colour : (£100, E141, E160) 0.14%, Stabilizer: Xanthan gum (E415) 0.12%, Natural Identical Flavour0.11%, Preservative: Sodium Benzoate(E211) 0.09% |
Nutrition per | Per 100g |
Protein | 1.7g |
Salt | 10g |
Weight / Size | 820g |
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought