SKU | 8801043032322 |
---|---|
过敏原 | Wheat, Soy, Cuttlefish, Shrimp, Mussel, Pollack, Anchovy, Tuna, Crab, Bonito, Fsih |
Carbohydrate | 68.00 |
原产国 | 韩国 |
Energy | 1743kJ / 414kcal |
Fat | 12.00 |
Ingredients |
|
品牌 | 农心 |
Nutrition per | Per 100g |
Protein | 8.40 |
Salt | 3.70 |
Weight / Size | 115g |
编写您自己的评论
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought