Choco Pie
SKU | 8801062273355 |
---|---|
过敏原 | Milk, Soy Bean, Wheat, Egg |
Background | Choco Pie |
Carbohydrate | 49.5g |
原产国 | 韩国 |
Energy | 520kcal |
Fat | 33.5g |
Ingredients | Enriched flour, Sugar, Corn syrup, Partially Hydrogenated Shortening(Soybean), d-Sorbitol, Egg, Vegetable fat, Cocoa preparation, Whole milk powder, Lactose, Whey permeate powder, Skim milk powder, Cream, Whole milk powder, Cocoa mass, Emulsifier (Soy lecithin), Salt, Coffee powder, Xanthan gum, Fructose corn syrup, Lactic acid, Artificial flavors (Vanillin, Vanilla, Butter, Milk, Brandy, Chocolate)
Contains Milk, Soy Bean, Wheat, Egg |
Nutrition per | Per 100g |
Protein | 7.1g |
Salt | 284mg |
Weight / Size | (32g x 12Packs) 384g |
Description | Choco Pie |
编写您自己的评论
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought