SKU | 4977822009985 |
---|---|
Allergens | Soy, Wheat |
Carbohydrate | 9.6g |
Country Of Origin | Japan |
Energy | 35.1kcal |
Fat | 0.27g |
ingredients | Dried Radish 51,44%, Water, Salt, Alcohol, Spirit vinegar, Flavour enhancer: E621, DL-Alanin, E640, Säureregulator: E270, E296, E330, E363, Spices 0,17% (contains Soy, Wheat), Sugar Antioxidant: E330, Sweetener. E955, Rice bran |
Nutrition per | Per 100g |
Protein | 1.5g |
Salt | 3.3g |
Weight / Size | 220g |
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought