SKU | 4892294601522 |
---|---|
Allergens | This product contains gluten, soyabean and milk products. Produced in a factory where crustacean, egg, fish, peanut and nut products are also handled |
Carbohydrate | 65.5g |
Country Of Origin | Hong Kong |
Energy | 525kcal |
Fat | 28.3g |
How to use? | Ready to eat |
ingredients | Corn Meal, Vegetable Oil, Corn Potage Seasoning (Milk Powder, Sugar, Salt, Flavour Enhancer [621], Spices, Soy Sauce Powder (Soyabean, Salt, Maltodextrin), Flavour, Butter Fat, Anticaking Agent [551], Vegetable Oil, Sweetener [951]). |
Brand | Calbee |
Nutrition per | 100g |
Protein | 5.4g |
Salt | 699mg |
Weight / Size | 80g |
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought