SKU | 4711931027412-1 |
---|---|
Allergens | Factory also produced peanut , sesame , gluten, milk , soybeans , mango , tree nuts |
Carbohydrate | 80.4g |
Country Of Origin | Taiwan |
Energy | 1432kJ / 336kcal |
Fat | 1.2g |
How to use? | Ready to eat |
ingredients | Maltose, sugar, glutinous rice , hydroxypropyl distarch phosphate, palm oil, melon, blueberry, flavor, beetroot red, maltose, sucre, riz gluant, hydroxypropyl distarch phosphate, Huile de Palme, Le melon Myrtille, Arome, Betanine |
Brand | Taiwan Dessert |
Nutrition per | 100g |
Protein | 1.2g |
Salt | 7mg |
Weight / Size | 210g |
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought