SKU | 8851876003006 |
---|---|
Allergens | Fish, shrimp |
Carbohydrate | 70g |
Country Of Origin | Thailand |
Energy | 368kcal |
Fat | 9g |
ingredients | Mung bean starch 67.5%, Selt 11.05%, Palm Oil 7.15%, Sugar 6.25% Chili Powder 2 %, Fish sauce, Dried spring onion, Dried shrimp, Flavour Enhancer(E621, E635),Acidity regulator (E330),Nature identical Flavour |
Brand | MAMA |
Nutrition per | Per 100g |
Protein | 2g |
Salt | 8.6g |
Weight / Size | 40g |
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought