SKU | lycheex6 |
---|---|
Allergens | For Allergens see ingredients in bold |
Carbohydrate | 41g |
Country Of Origin | Thailand |
Energy | 170kcal |
Fat | 0g |
ingredients | Water, Nata De Coco (Coconut Water, Sugar, Acidity Regulator (E260)) (25%), Sugar, Fructose Syrup, Acidity Regulator (E330), Lychee Flavour, Preservative (E211), Artificial Colour (E129). |
Brand | Mogu Mogu |
Nutrition per | Per 100g |
Protein | 2g |
Salt | 0.03g |
Weight / Size | 320ml x 6 |
Write Your Own Review
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought